| Date | Day | Opponent | Venue | Dress | Time | Type |
|---|---|---|---|---|---|---|
| April | ||||||
| 26th | Sat | Seale and Sands | Away | greys | 3.00 | 3T |
| 27th | Sun | Farnborough Gate | Away | greys | 2.30 | 4T |
| 29th | Tue | Yateley BC | Away | greys | 6.00 | 3R |
| May | ||||||
| 3rd | Sat | Fleet United | Away | greys | 2.00 | 3T |
| 4th | Sun | Haslemere | Home | greys | 2.30 | 3T |
| 6th | Tue | Skills Evening | 5.00 | |||
| 7th | Wed | Odiham and N. Warnborough | H/A | greys | 6.00 | 4T |
| 10th | Sat | Hawley | Away | greys | 2.30 | 4T |
| 11th | Sun | Bourne RBL | Home | greys | 2.30 | 3T |
| 14th | Wed | Aldershot Traco | H/A | greys | 6.00 | 4T |
| 17th | Sat | Four Marks | Home | greys | 2.30 | 3T |
| 18th | Sun | Rowledge | Home | greys | 2.30 | 3T |
| 21st | Wed | Farnborough Gate | H/A | greys | 6.30 | 4T |
| 24th | Sat | Hook | Home | greys | 2.30 | 3T |
| 25th | Sun | Liphook | Away | greys | 2.30 | 3T |
| 28th | Wed | Bourne RBL | H/A | greys | 6.30 | 4T |
| 31st | Sat | Tongham | Home | greys | 2.30 | 3T |
| June | ||||||
| 1st | Sun | Frensham RBL | Away | greys | 3.00 | 3T |
| 4th | Wed | Frensham RBL | H/A | greys | 6.30 | 4T |
| 7th | Sat | Headley | Away | greys | 2.30 | 3T |
| 8th | Sun | Odiham and N. Warnborough | Away | greys | 2.30 | 4T |
| 11th | Wed | Fleet United | H/A | greys | 6.30 | 4T |
| 14th | Sat | Bourne RBL | Away | greys | 2.30 | 3T |
| 15th | Sun | West End | Home | greys | 2.30 | 4T |
| 18th | Wed | Aldershot Underwood | H/A | greys | 6.30 | 4T |
| 20th | Fri | Chairman Trophy Match (rearranged) | ||||
| 22nd | Sun | Alton Town | Away | greys | 2.30 | 3T |
| 23rd | Mon | Mytchett | Away | greys | 2.30 | 3T |
| 25th | Wed | Odiham and N. Warnborough | H/A | greys | 6.30 | 4T |
| 26th | Thu | Alresford | Home | greys | 2.30 | 3T |
| 28th | Sat | Puttenham and Wanborough | Away | greys | 2.30 | 3T |
| 29th | Sun | Liphook | Home | greys | 2.30 | 3T |
| July | ||||||
| 2nd | Wed | Aldershot Traco | H/A | greys | 6.30 | 4T |
| 5th | Sat | Marnell | Away | greys | 2.00 | 3T |
| 6th | Sun | Crowthorne RBL | Away | greys | 2.30 | 3T |
| 9th | Wed | Farnborough Gate | H/A | greys | 6.30 | 4T |
| 13th | Sun | Fleet Social | Home | greys | 2.30 | 3T |
| 16th | Wed | Bourne RBL | H/A | greys | 6.30 | 4T |
| 19th | Sat | Old Basing | Away | greys | 2.30 | 3T |
| 20th | Sun | Aldershot Underwood | Home | greys | 2.30 | 3T |
| 23rd | Wed | Frensham RBL | H/A | greys | 6.30 | 4T |
| 26th | Sat | Farnham | Away | greys | 2.30 | 3T |
| 27th | Sun | Frensham RBL | Home | greys | 2.30 | 3T |
| 30th | Wed | Fleet United | H/A | greys | 6.00 | 4T |
| August | ||||||
| 3rd | Sun | Odiham and N. Warnborough | Home | greys | 2.30 | 4T |
| 6th | Wed | Aldershot Underwood | H/A | greys | 6.00 | 4T |
| 9th | Sat | Puttenham and Wanborough | Home | greys | 2.30 | 3T |
| 10th | Sun | Marnell | Home | greys | 2.00 | 3T |
| 13th | Wed | KEN BRITTON CUP | ||||
| 16th | Sat | PRESIDENT DAY | Home | greys | 2.30 | 4R |
| 17th | Sun | Four Marks | Away | greys | 2.30 | 3T |
| 18th | Mon | Mytchett | Home | greys | 2.30 | 3T |
| 20th | Wed | KEN BRITTON CUP | ||||
| 24th | Sun | Headley | Home | greys | 2.30 | 3T |
| 27th | Wed | Alresford | Away | greys | 2.00 | 3T |
| 30th | Sat | Crowthorne RBL | Home | greys | 2.30 | 4T |
| 31st | Sun | Medstead | Home | greys | 2.30 | 3T |
| September | ||||||
| 3rd | Wed | Seale and Sands | Home | greys | 2.30 | 3T |
| 6th | Sat | Fleet United | Home | greys | 2.30 | 3T |
| 7th | Sun | Fleet Social | Away | greys | 2.30 | 3T |
| 8th | Mon | Old Basing | Home | greys | 2.30 | 3T |
| 13th | Sat | Haslemere | Away | greys | 2.30 | 3T |
| 14th | Sun | Hook | Away | greys | 2.30 | 3T |
| 17th | Wed | Rowledge | Away | greys | 2.30 | 3T |
T=triples, R=rinks