Date | Day | Opponent | Venue | Dress | Time | Type |
---|---|---|---|---|---|---|
April | ||||||
16th | Tue | Roll Up | 5.00 | |||
21st | Sun | Pyestock | Away | greys | 2.30 | 3T |
27th | Sat | Seale and Sands | Home | greys | 2.30 | 3T |
28th | Sun | Farnborough Gate | Home | greys | 2.30 | 4T |
30th | Tue | Yateley BC | Home | greys | 6.00 | 3R |
May | ||||||
1st | Wed | Odiham and N. Warnborough | H/A | greys | 6.00 | 4T |
4th | Sat | Fleet United | Away | greys | 2.00 | 3T |
5th | Sun | Haslemere | Home | greys | 2.30 | 3T |
7th | Tue | Skills Evening | 5.00 | |||
8th | Wed | Rowledge | H/A | greys | 6.00 | 4T |
11th | Sat | Hawley | Home | greys | 2.30 | 4T |
12th | Sun | Bourne RBL | Home | greys | 2.30 | 3T |
15th | Wed | Farnborough Gate | H/A | greys | 6.30 | 4T |
18th | Sat | Four Marks | Home | greys | 2.30 | 3T |
19th | Sun | Rowledge | Home | greys | 2.30 | 3T |
22nd | Wed | Bourne RBL | H/A | greys | 6.30 | 4T |
25th | Sat | Hook | Home | greys | 2.30 | 3T |
26th | Sun | Liphook | Away | greys | 2.30 | 3T |
27th | Mon | Tongham | Away | whites | 2.30 | 3T |
29th | Wed | Frensham RBL | H/A | greys | 6.30 | 4T |
June | ||||||
1st | Sat | Chairman Trophy Match | ||||
2nd | Sun | Frensham RBL | Away | greys | 3.00 | 3T |
5th | Wed | Pyestock | H/A | greys | 6.30 | 4T |
8th | Sat | Headley | Away | greys | 2.30 | 3T |
9th | Sun | Odiham and N. Warnborough | Away | greys | 2.30 | 3T |
12th | Wed | Aldershot Underwood | H/A | greys | 6.30 | 4T |
15th | Sat | Bourne RBL | Away | greys | 2.30 | 3T |
16th | Sun | West End | Away | whites | 2.30 | 4T |
19th | Wed | Odiham and N. Warnborough | H/A | greys | 6.30 | 4T |
23rd | Sun | Alton Town | Home | greys | 2.30 | 3T |
24th | Mon | Mytchett | Home | greys | 2.30 | 3T |
26th | Wed | Rowledge | H/A | greys | 6.30 | 4T |
27th | Thu | Alresford | Home | greys | 2.30 | 3T |
29th | Sat | Puttenham and Wanborough | Away | greys | 2.30 | 3T |
30th | Sun | Liphook | Home | greys | 2.30 | 3T |
July | ||||||
3rd | Wed | Farnborough Gate | H/A | greys | 6.30 | 4T |
6th | Sat | Marnell | Away | greys | 2.00 | 3T |
7th | Sun | Crowthorne RBL | Away | greys | 2.30 | 3T |
10th | Wed | Bourne RBL | H/A | greys | 6.30 | 4T |
14th | Sun | Fleet Social | Home | greys | 2.30 | 3T |
17th | Wed | Frensham RBL | H/A | greys | 6.30 | 4T |
20th | Sat | Old Basing | Home | greys | 2.30 | 3T |
21st | Sun | Aldershot Underwood | Away | greys | 2.30 | 3T |
24th | Wed | Pyestock | H/A | greys | 6.00 | 4T |
27th | Sat | Farnham | Home | greys | 2.30 | 3T |
28th | Sun | Frensham RBL | Home | greys | 2.30 | 3T |
31st | Wed | Aldershot Underwood | H/A | greys | 6.00 | 4T |
August | ||||||
4th | Sun | Odiham and N. Warnborough | Home | greys | 2.30 | 3T |
7th | Wed | KEN BRITTON CUP | ||||
10th | Sat | Puttenham and Wanborough | Home | greys | 2.30 | 3T |
11th | Sun | Marnell | Home | greys | 2.00 | 3T |
14th | Wed | KEN BRITTON CUP | ||||
17th | Sat | PRESIDENT DAY | Home | greys | 2.30 | 4R |
18th | Sun | Four Marks | Away | greys | 2.30 | 3T |
19th | Mon | Mytchett | Away | greys | 2.30 | 3T |
21st | Wed | KEN BRITTON CUP | ||||
25th | Sun | Headley | Home | greys | 2.30 | 3T |
28th | Wed | Alresford | Away | greys | 2.00 | 3T |
31st | Sat | Crowthorne RBL | Home | greys | 2.30 | 4T |
September | ||||||
1st | Sun | Medstead | Away | greys | 2.30 | 3T |
1st | Sun | FINAL KEN BRITTON | ||||
4th | Wed | Seale and Sands | Away | greys | 3.00 | 3T |
7th | Sat | Fleet United | Home | greys | 2.30 | 3T |
8th | Sun | Fleet Social | Away | greys | 2.30 | 3T |
9th | Mon | Old Basing | Away | greys | 2.30 | 3T |
14th | Sat | Haslemere | Away | greys | 2.30 | 3T |
15th | Sun | Hook | Away | greys | 2.30 | 3T |
18th | Wed | Rowledge | Away | greys | 2.30 | 3T |
T=triples, R=rinks